Cabin Fever 5K Run/Walk - 11/13/2010
Road Race
Brown County High School
5K Run/Walk
Comp# Name Age Group Time
=========================================================================================
1 474 Tim Ryder M39 Male 30-39 17:35.53
2 32 Ryan Hercamp M23 Male 20-29 17:58.02
3 25 Brad Jones M20 Male 20-29 18:19.40
4 49 Magnus Anderson M29 Male 20-29 18:55.79
5 53 Eric Humes M24 Male 20-29 18:57.47
6 34 Andrew Bunton M26 Male 20-29 19:14.79
7 50 Justin Graham M30 Male 30-39 19:21.10
8 491 Ryan Siefring M27 Male 20-29 19:24.51
9 51 Charley Daminuez M21 Male 20-29 20:00.35
10 8 Bob Curts M51 Male 50-59 20:07.79
11 35 Mark Yeaton M48 Male 40-49 20:47.86
12 469 Zach Roush M15 Male 14-19 21:02.39
13 30 Benjamin Housman M16 Male 14-19 21:47.21
14 475 Ronnie McAlister M45 Male 40-49 22:15.60
15 494 Rob Robinson M40 Male 40-49 22:40.39
16 457 Connor Guingrich M16 Male 14-19 22:42.47
17 7 Jeff Norris M49 Male 40-49 22:44.80
18 31 Dawn Drake W32 Female 30-39 23:02.88
19 4 Breanna Abram W13 Female 0-13 23:07.91
20 10 Joe Liechty M72 Male 70+ 23:15.54
21 18 Travis Pate M20 Male 20-29 23:37.89
22 497 Jim Page M60 Male 60-69 23:57.12
23 21 Bryce Adams M62 Male 60-69 24:13.03
24 45 Angel Hornyak W36 Female 30-39 24:17.24
25 464 Jesse Bessire M15 Male 14-19 24:33.69
26 483 Craig Kinney M54 Male 50-59 24:50.47
27 26 Brian Brady Jr. M18 Male 14-19 25:06.54
28 33 Dale Gauck M61 Male 60-69 25:19.66
29 36 Brittany Calas W29 Female 20-29 25:42.06
30 481 Lance Daugherty M66 Male 60-69 25:54.59
31 496 Melissa Hartley W37 Female 30-39 26:15.76
32 493 Nicole McCrea W33 Female 30-39 26:21.97
33 471 Cheryl Klepser W41 Female 40-49 26:30.50
34 466 Anthony Hawkins M47 Male 40-49 26:36.53
35 24 Jessie Schofield M12 Male 0-13 26:54.29
36 11 Nicole Niewedde W26 Female 20-29 27:14.05
37 460 Phil Bush M52 Male 50-59 27:21.37
38 492 Amy Hendershott W24 Female 20-29 27:23.53
39 477 Timothy Jones M32 Male 30-39 27:49.04
40 484 Bill Barnett M49 Male 40-49 27:59.20
41 20 Pip Chamberlain M47 Male 40-49 28:00.81
42 1 Rayna Barr W30 Female 30-39 28:02.14
43 16 Tracy Hosterman W46 Female 40-49 28:03.36
44 465 Jayme McAlister W56 Female 50-59 28:13.41
45 2 Greg Allen M43 Male 40-49 28:23.05
46 12 Julie Brink Sneader W27 Female 20-29 28:43.98
47 482 Danny Hollander M47 Male 40-49 28:50.91
48 3 Natalie Allen W41 Female 40-49 29:19.99
49 52 Nick Basile M27 Male 20-29 29:40.15
50 499 Mandy Clarke W31 Female 30-39 29:47.17
51 470 Samuel Strange M61 Male 60-69 29:54.56
52 486 Judi Smith W41 Female 40-49 29:55.45
53 468 Karen Peterson-Taylor W53 Female 50-59 30:12.77
54 461 Crystal Campbell-Hall W29 Female 20-29 30:13.90
55 456 Sharon Guingrich W40 Female 40-49 30:47.22
56 29 Pat Housman W53 Female 50-59 30:49.42
57 479 Kelly Nelsen W43 Female 40-49 30:52.81
58 46 Kirsten Bouthier W49 Female 40-49 30:55.10
59 23 Chelsey Schofield W10 Female 0-13 31:05.84
60 473 Todd Bardsley M48 Male 40-49 31:30.82
61 44 Mary Zeedyk W30 Female 30-39 31:38.05
62 43 Brad Zeedyk M31 Male 30-39 31:39.41
63 9 Kelly McGraw W29 Female 20-29 31:41.95
64 37 Rich Hansen M48 Male 40-49 31:48.77
65 500 Jack Clarke M51 Male 50-59 31:56.17
66 462 Matt Hall M31 Male 30-39 32:22.98
67 22 Carolyn Taylor W23 Female 20-29 32:32.07
68 487 Tiffany Joslin W22 Female 20-29 32:32.59
69 476 Jennifer Jones W32 Female 30-39 32:49.95
70 28 John Jackson-W M57 Male Walker 34:27.53
71 27 Brian Brady Sr. M41 Male 40-49 34:29.67
72 459 Michelle Nichter W43 Female 40-49 35:32.15
73 498 Christina Downs W30 Female 30-39 35:51.28
74 38 Erika Kroeger W31 Female 30-39 35:58.28
75 453 Alec Akerson M10 Male 0-13 36:57.24
76 488 Rebecca Appelman W65 Female 60-69 36:58.09
77 39 Paul Sturgell-W M69 Male Walker 37:29.32
78 15 Audra McNear W30 Female 30-39 37:36.33
79 485 Vinnie Carpenter-W W50 Female Walker 37:47.78
80 467 Jim Gross-W M71 Male Walker 38:34.65
81 478 Tina McKinney-W W43 Female Walker 39:19.09
82 480 Shelly Burnside-W W36 Female Walker 39:21.26
83 19 Niocole Gray W31 Female 30-39 41:43.00
84 463 Debra Marshall-W W54 Female Walker 42:26.02
85 47 Anita Harden W53 Female 50-59 43:46.21
86 48 Amanda Howe-W W30 Female Walker 44:23.44
87 455 Valarie Akerson-W W51 Female Walker 46:19.01
88 454 Wayne Akerson M48 Male 40-49 46:20.70
89 5 Ray Findley M60 Male 60-69 47:35.32
90 6 Macken Findley W8 Female 0-13 47:35.66
91 17 Bert Pippenger-W W60 Female Walker 49:39.42
92 40 Hannah Chen-W W30 Female Walker 50:37.90
93 41 Jeannette McIntyre-W W26 Female Walker 50:38.35
94 42 Sallie Thomas-W W54 Female Walker 50:39.25
95 13 Sadie Lanham W9 Female 0-13 50:51.51
96 14 Brandi Lanham W36 Female 30-39 50:52.59
97 490 Kristi Asher-W W40 Female Walker 53:19.08
98 472 Steven Floyd-W M56 Male Walker 59:22.97
Brown County High School
5-K Meter Run
==========================================================================
Name Age Age Group Avg Mile Time
==========================================================================
Female 0-13 Results - Women
1 #4 Breanna Abram W13 Female 0-13 7:26.8 23:07.91
2 #23 Chelsey Schofield W10 Female 0-13 10:00.6 31:05.84
3 #6 Macken Findley W8 Female 0-13 15:19.2 47:35.66
4 #13 Sadie Lanham W9 Female 0-13 16:22.2 50:51.51
Female 20-29 Results - Women
1 #36 Brittany Calas W29 Female 20-29 8:16.4 25:42.06
2 #11 Nicole Niewedde W26 Female 20-29 8:46.0 27:14.05
3 #492 Amy Hendershott W24 Female 20-29 8:49.0 27:23.53
4 #12 Julie Brink Sneader W27 Female 20-29 9:14.9 28:43.98
5 #461 Crystal Campbell-Ha W29 Female 20-29 9:43.9 30:13.90
6 #9 Kelly McGraw W29 Female 20-29 10:12.2 31:41.95
7 #22 Carolyn Taylor W23 Female 20-29 10:28.4 32:32.07
8 #487 Tiffany Joslin W22 Female 20-29 10:28.5 32:32.59
Female 30-39 Results - Women
1 #31 Dawn Drake W32 Female 30-39 7:25.1 23:02.88
2 #45 Angel Hornyak W36 Female 30-39 7:49.1 24:17.24
3 #496 Melissa Hartley W37 Female 30-39 8:27.2 26:15.76
4 #493 Nicole McCrea W33 Female 30-39 8:29.2 26:21.97
5 #1 Rayna Barr W30 Female 30-39 9:01.5 28:02.14
6 #499 Mandy Clarke W31 Female 30-39 9:35.3 29:47.17
7 #44 Mary Zeedyk W30 Female 30-39 10:11.0 31:38.05
8 #476 Jennifer Jones W32 Female 30-39 10:34.1 32:49.95
9 #498 Christina Downs W30 Female 30-39 11:32.5 35:51.28
10 #38 Erika Kroeger W31 Female 30-39 11:34.7 35:58.28
11 #15 Audra McNear W30 Female 30-39 12:06.3 37:36.33
12 #19 Niocole Gray W31 Female 30-39 13:25.7 41:43.00
13 #14 Brandi Lanham W36 Female 30-39 16:22.6 50:52.59
Female 40-49 Results - Women
1 #471 Cheryl Klepser W41 Female 40-49 8:32.0 26:30.50
2 #16 Tracy Hosterman W46 Female 40-49 9:01.9 28:03.36
3 #3 Natalie Allen W41 Female 40-49 9:26.5 29:19.99
4 #486 Judi Smith W41 Female 40-49 9:37.9 29:55.45
5 #456 Sharon Guingrich W40 Female 40-49 9:54.6 30:47.22
6 #479 Kelly Nelsen W43 Female 40-49 9:56.4 30:52.81
7 #46 Kirsten Bouthier W49 Female 40-49 9:57.1 30:55.10
8 #459 Michelle Nichter W43 Female 40-49 11:26.3 35:32.15
Female 50-59 Results - Women
1 #465 Jayme McAlister W56 Female 50-59 9:05.1 28:13.41
2 #468 Karen Peterson-Tayl W53 Female 50-59 9:43.5 30:12.77
3 #29 Pat Housman W53 Female 50-59 9:55.3 30:49.42
4 #47 Anita Harden W53 Female 50-59 14:05.3 43:46.21
Female 60-69 Results - Women
1 #488 Rebecca Appelman W65 Female 60-69 11:54.0 36:58.09
Female Walker Results - Women
1 #485 Vinnie Carpenter-W W50 Female Walker 12:10.0 37:47.78
2 #478 Tina McKinney-W W43 Female Walker 12:39.4 39:19.09
3 #480 Shelly Burnside-W W36 Female Walker 12:40.1 39:21.26
4 #463 Debra Marshall-W W54 Female Walker 13:39.5 42:26.02
5 #48 Amanda Howe-W W30 Female Walker 14:17.3 44:23.44
6 #455 Valarie Akerson-W W51 Female Walker 14:54.5 46:19.01
7 #17 Bert Pippenger-W W60 Female Walker 15:59.0 49:39.42
8 #40 Hannah Chen-W W30 Female Walker 16:17.8 50:37.90
9 #41 Jeannette McIntyre- W26 Female Walker 16:18.0 50:38.35
10 #42 Sallie Thomas-W W54 Female Walker 16:18.3 50:39.25
11 #490 Kristi Asher-W W40 Female Walker 17:09.7 53:19.08
Male 0-13 Results - Men
1 #24 Jessie Schofield M12 Male 0-13 8:39.6 26:54.29
2 #453 Alec Akerson M10 Male 0-13 11:53.7 36:57.24
Male 14-19 Results - Men
1 #469 Zach Roush M15 Male 14-19 6:46.4 21:02.39
2 #30 Benjamin Housman M16 Male 14-19 7:00.8 21:47.21
3 #457 Connor Guingrich M16 Male 14-19 7:18.6 22:42.47
4 #464 Jesse Bessire M15 Male 14-19 7:54.4 24:33.69
5 #26 Brian Brady Jr. M18 Male 14-19 8:04.9 25:06.54
Male 20-29 Results - Men
1 #32 Ryan Hercamp M23 Male 20-29 5:47.0 17:58.02
2 #25 Brad Jones M20 Male 20-29 5:53.9 18:19.40
3 #49 Magnus Anderson M29 Male 20-29 6:05.6 18:55.79
4 #53 Eric Humes M24 Male 20-29 6:06.2 18:57.47
5 #34 Andrew Bunton M26 Male 20-29 6:11.7 19:14.79
6 #491 Ryan Siefring M27 Male 20-29 6:14.9 19:24.51
7 #51 Charley Daminuez M21 Male 20-29 6:26.4 20:00.35
8 #18 Travis Pate M20 Male 20-29 7:36.4 23:37.89
9 #52 Nick Basile M27 Male 20-29 9:33.0 29:40.15
Male 30-39 Results - Men
1 #474 Tim Ryder M39 Male 30-39 5:39.8 17:35.53
2 #50 Justin Graham M30 Male 30-39 6:13.8 19:21.10
3 #477 Timothy Jones M32 Male 30-39 8:57.3 27:49.04
4 #43 Brad Zeedyk M31 Male 30-39 10:11.4 31:39.41
5 #462 Matt Hall M31 Male 30-39 10:25.4 32:22.98
Male 40-49 Results - Men
1 #35 Mark Yeaton M48 Male 40-49 6:41.7 20:47.86
2 #475 Ronnie McAlister M45 Male 40-49 7:09.9 22:15.60
3 #494 Rob Robinson M40 Male 40-49 7:17.9 22:40.39
4 #7 Jeff Norris M49 Male 40-49 7:19.3 22:44.80
5 #466 Anthony Hawkins M47 Male 40-49 8:33.9 26:36.53
6 #484 Bill Barnett M49 Male 40-49 9:00.5 27:59.20
7 #20 Pip Chamberlain M47 Male 40-49 9:01.0 28:00.81
8 #2 Greg Allen M43 Male 40-49 9:08.2 28:23.05
9 #482 Danny Hollander M47 Male 40-49 9:17.2 28:50.91
10 #473 Todd Bardsley M48 Male 40-49 10:08.6 31:30.82
11 #37 Rich Hansen M48 Male 40-49 10:14.4 31:48.77
12 #27 Brian Brady Sr. M41 Male 40-49 11:06.2 34:29.67
13 #454 Wayne Akerson M48 Male 40-49 14:55.1 46:20.70
Male 50-59 Results - Men
1 #8 Bob Curts M51 Male 50-59 6:28.8 20:07.79
2 #483 Craig Kinney M54 Male 50-59 7:59.8 24:50.47
3 #460 Phil Bush M52 Male 50-59 8:48.3 27:21.37
4 #500 Jack Clarke M51 Male 50-59 10:16.8 31:56.17
Male 60-69 Results - Men
1 #497 Jim Page M60 Male 60-69 7:42.6 23:57.12
2 #21 Bryce Adams M62 Male 60-69 7:47.7 24:13.03
3 #33 Dale Gauck M61 Male 60-69 8:09.2 25:19.66
4 #481 Lance Daugherty M66 Male 60-69 8:20.4 25:54.59
5 #470 Samuel Strange M61 Male 60-69 9:37.7 29:54.56
6 #5 Ray Findley M60 Male 60-69 15:19.1 47:35.32
Male 70+ Results - Men
1 #10 Joe Liechty M72 Male 70+ 7:29.2 23:15.54
Male Walker Results - Men
1 #28 John Jackson-W M57 Male Walker 11:05.5 34:27.53
2 #39 Paul Sturgell-W M69 Male Walker 12:04.0 37:29.32
3 #467 Jim Gross-W M71 Male Walker 12:25.1 38:34.65
4 #472 Steven Floyd-W M56 Male Walker 19:06.8 59:22.97