YMCA Reindeer Romp 8K & 5K Run & 5K Walk -12/4/2010           
                                      Nature Center                                      
                                 Brown County State Park                                 
                                                                 
 All races marked after the last name.  

      Comp#  Name                            Age Group                     Time 
==================================================================================
    1   229  Ryan Hercamp-5K            M24  Male 20-29                   17:25.87       
    2   248  Eric Humes-5K              M24  Male 20-29                   18:41.25       
    3   247  Andrew Bunton-5K           M26  Male 20-29                   20:07.71       
    4   258  Charly Dominguez-5K        M22  Male 20-29                   20:10.14       
    5   246  Jeff Niewedde-5K           M29  Male 20-29                   20:47.84       
    6   236  Ronnie McAllister-5K       M45  Male 40-49                   21:16.54       
    7   226  Janzen Franklin-5K         M13  Male 13 & Under              21:30.63       
    8   108  Andrea Bauer-5K            W36  Female 30-39                 22:44.98       
    9   243  Amara Stuehling-5K         W25  Female 20-29                 23:10.48       
   10   237  Jeff Melton-5K             M49  Male 40-49                   23:50.92       
   11   222  DeAnne Weaver-5K           W49  Female 40-49                 23:52.59       
   12   256  Eddie Ryan-5K              M13  Male 13 & Under              24:49.14       
   13   228  Jesse Bessire-5K           M15  Male 14-19                   25:36.89       
   14   207  Larissa Collier-5K         W29  Female 20-29                 25:52.00       
   15   220  Cheryl Klepser-5K          W41  Female 40-49                 26:13.56       
   16   227  Brandon Hartman-5K         M12  Male 13 & Under              26:24.65       
   17   205  Tabbi Taum-5K              W12  Female 13 & Under            26:46.79       
   18   212  Tara Sparks-5K             W33  Female 30-39                 26:48.22       
   19   257  Flo Ryan-5K                W44  Female 40-49                 27:01.89       
   20   219  Kristy Endris-5K           W44  Female 40-49                 27:33.72       
   21   217  Mandy Clarke-5K            W31  Female 30-39                 27:52.68       
   22   235  Todd Bardsley-5K           M48  Male 40-49                   27:57.04       
   23   345  Lionel Montenegro-8K       M21  Male 20--29                  28:09.66       
   24   245  Gerald Manke-5K            M40  Male 40-49                   28:23.52       
   25  1001  Frank Dunn-8K              M47  Male 40--49                  29:08.02       
   26  1002  Tim Ryder-8K               M39  Male 30--39                  29:29.58       
   27   230  Andy Miller-5K             M27  Male 20-29                   29:42.85       
   28   250  Benny Royer-5K             M11  Male 13 & Under              29:57.53       
   29   238  Jim Eagleman-5K            M62  Male 60-69                   30:04.60       
   30   252  Judd Oscar-8K              M28  Male 20-29                   30:05.80       
   31   210  Courtney West-5K           W20  Female 20-29                 30:15.75       
   32   109  Sharon Guingrich-5K        W40  Female 40-49                 30:18.77       
   33   397  Anthony Williams-8K        M14  Male 14--19                  30:23.40       
   34   209  Kelli Harden-5K            W26  Female 20-29                 30:25.02       
   35   399  Justin Graham-8K           M30  Male 30--39                  30:59.19       
   36   213  Crystal Hall-5K            W30  Female 30-39                 31:05.82       
   37   342  Peter Wegener-8K           M15  Male 14--19                  31:21.41       
   38   400  Joe Cunningham-8K          M23  Male 20--29                  31:32.89       
   39   341  Danny Webb-8K              M28  Male 20--29                  31:51.16       
   40   344  Aaron Brown-8K             M15  Male 14--19                  32:17.28       
   41    -9  Unknown                      X                               32:54.74       
   42   233  Kyle Kerber-5K             M40  Male 40-49                   32:55.13       
   43   389  Mark Toler-8K              M50  Male 50--59                  32:57.99       
   44   255  Destiny Bush-5K            W31  Female 30-39                 33:07.06       
   45   393  Padraic Kenney-8K          M47  Male 40--49                  33:23.41       
   46   350  Karl Eagleman-8K           M31  Male 30--39                  33:31.42       
   47   211  Savannah Crane Alley-5K    W24  Female 20-29                 33:38.65       
   48   240  Jesse Purvis-5K            M23  Male 20-29                   33:47.90       
   49   232  Chuck Kirlin-5K            M31  Male 30-39                   33:59.00       
   50   206  Graciela Dodge-5K          W18  Female 14-19                 34:00.88       
   51   361  Rob Robinson-8K            M40  Male 40--49                  34:10.88       
   52   254  Hope Bush-5K               W12  Female 13 & Under            34:31.72       
   53   343  Zachary Roush-8K           M16  Male 14--19                  34:34.43       
   54   383  Bob Curts-8K               M51  Male 50--59                  34:42.37       
   55   216  Megan Jones-5K             W30  Female 30-39                 34:55.83       
   56   301  Alexandra Hetrick-8K       W18  Female 14--19                35:01.05       
   57   326  Ashlie Olp-8K              W38  Female 30--39                35:02.57       
   58   352  Doug McCullough-8k         M39  Male 30--39                  35:02.85       
   59   218  Michelle Nichter-5K        W43  Female 40-49                 35:12.11       
   60   249  Audra McNear-5K            W30  Female 30-39                 35:20.49       
   61   385  Travis Pate-8K             M20  Male 20--29                  35:23.69       
   62     1  Andrea Eagleman-8K         W30  Female 30--39                35:34.48       
   63   208  Katy Argadine-5K           W25  Female 20-29                 35:59.71       
   64   364  Craig Kinney-8K            M54  Male 50--59                  37:00.08       
   65   394  Cassandra Huskey-8K        W35  Female 30--39                37:07.73       
   66   134  Paul Sturdgell-W           M69  Male Walker                  37:47.05       
   67   373  Joe Liechty-8K             M73  Male 70+-                    37:48.75       
   68   378  Courtney Crane-8K          W17  Female 14--19                38:02.60       
   69  1004  Lance Daugherty-8K         M65  Male 60--69                  38:22.83       
   70   381  Cliff Huggins-8K           M53  Male 50--59                  38:34.22       
   71   215  Jennifer Iudicello-5K      W32  Female 30-39                 38:39.08       
   72   223  Janet Smith-5K             W58  Female 50-59                 38:41.37       
   73   369  Paul Truelove-8K           M61  Male 60--69                  39:01.36       
   74   354  Jonathan Hunt-8K           M30  Male 30--39                  39:05.39       
   75   367  Jim Page-8K                M60  Male 60--69                  39:11.05       
   76   203  Gabrielle Hetrick-5K       W13  Female 13 & Under            39:36.72       
   77   234  William Hetrick-5K         M42  Male 40-49                   39:37.12       
   78   388  Travis Stepro-8K           M30  Male 30--39                  39:51.78       
   79   392  William Fuqua-8K           M47  Male 40--49                  39:56.23       
   80   351  Andrew Krempp-8K           M35  Male 30--39                  40:02.06       
   81   353  Guy Mundy-8K               M39  Male 30--39                  40:22.84       
   82   384  Jess Schofield-8K          M12  Male 13 & Under              40:23.95       
   83   331  Rosa Merkle-8K             W43  Female 40--49                40:25.41       
   84   349  Brian Young-8K             M31  Male 30--39                  40:30.02       
   85   225  Brock 8K                   M13  Male 13 & Under              40:39.33       
   86   370  Dale Gauck-8K              M61  Male 60--69                  40:47.44       
   87   325  Trisha Bland-8K            W37  Female 30--39                40:54.21       
   88   241  Amy Brothers-5K            W35  Female 30-39                 40:57.58       
   89   101  Amanda Wegener-W           W13  Female Walker                41:05.36       
   90   122  Anne Wegener-W             W50  Female Walker                41:05.79       
   91   135  Chuck Flowers-W            M71  Male Walker                  41:06.51       
   92   114  Valerie Akerson-W          W51  Female Walker                41:14.38       
   93   362  Robert Muller-8K           M55  Male 50--59                  41:39.43       
   94   132  Spencer Sherlock-W         M11  Male Walker                  41:57.43       
   95   106  Jill Sherlock-W            W39  Female Walker                41:57.82       
   96   387  Kristi Hanger-8K           W30  Female 30--39                41:58.57       
   97   337  Maggie Ricci-8K            W53  Female 50--59                42:13.78       
   98   386  Jeff Anspaugh-8K           M40  Male 40--49                  42:15.29       
   99   396  Tom Boedeker-8K            M37  Male 30--39                  42:33.90       
  100   395  Laura Boedeker-8K          W32  Female 30--39                42:34.58       
  101   368  Sam Strange-8K             M61  Male 60--69                  42:38.95       
  102   253  Joseph Bush-5K             M44  Male 40-49                   42:44.37       
  103   375  Walter Shelly-8K           M50  Male 50--59                  42:48.58       
  104   318  Christan Royer-8K          W31  Female 30--39                42:49.75       
  105   366  David Hensley-8K           M59  Male 50--59                  42:54.44       
  106   308  Sara Bouchard-8K           W25  Female 20--29                43:16.45       
  107   251  Andy Stafford-8K           M53  Male 50--59                  43:25.86       
  108   360  Roger Whirley-8K           M48  Male 40--49                  43:51.95       
  109   244  Amanda Howe-5K             W31  Female 30-39                 44:13.04       
  110    89  Stacey Reinhart-8K         W37  Female 30--39                44:22.08       
  111   374  Larry Hammersley-8K        M72  Male 70+-                    45:25.23       
  112   141  Rachael Chastain-W         W40  Female Walker                45:29.82       
  113   315  Annie McLaren8K            W21  Female 20--29                45:36.67       
  114   110  Erin Kean-W                W41  Female Walker                46:18.70       
  115   125  Murlaina Richardson-W      W50  Female Walker                46:19.32       
  116   398  Mollie Ables-8K            W29  Female 20--29                46:32.31       
  117   204  Jane Scheid-5K             W11  Female 13 & Under            46:46.00       
  118   200  Grace Bland-5K             W10  Female 13 & Under            46:46.33       
  119   201  Claudia Behne-5K           W12  Female 13 & Under            46:46.70       
  120   320  Ingrid Weiland-8K          W32  Female 30--39                46:49.23       
  121   138  Neil Taylor-W              M53  Male Walker                  47:05.75       
  122   358  Bill Barnett-8K            M49  Male 40--49                  47:27.07       
  123     2  Jayme McAlister-8K         W56  Female 50--59                47:27.56       
  124   142  Missy Kirkman-W            W40  Female Walker                47:46.48       
  125   322  Stacy Thompson-8K          W33  Female 30--39                47:50.55       
  126   102  Jeannette McIntyre-W       W26  Female Walker                47:58.18       
  127   104  Hannah Chen-W              W30  Female Walker                47:59.94       
  128   127  Sallie Thomas-W            W54  Female Walker                48:01.62       
  129   312  Kaitlin McCloughan-8K      W27  Female 20--29                48:41.17       
  130   379  Shestin Curchy-8K          W30  Female 30--39                48:45.48       
  131   139  Charles Roush-W            M70  Male Walker                  48:46.10       
  132   140  Brenda Roush-W             W55  Female Walker                48:46.46       
  133   380  Jill Waity-8K              W27  Female 20--29                48:58.40       
  134   300  Erika Horton-8K            W15  Female 14--19                49:01.12       
  135   306  Jodie Carlberg-8K          W22  Female 20--29                49:14.12       
  136   332  Carol Hetrick-8K           W42  Female 40--49                49:33.07       
  137   371  Casey Fredericks-8K        M67  Male 60--69                  49:33.61       
  138   377  Kathy Fisher-8K            W28  Female 20--29                49:36.99       
  139   376  Rebekah Eckhardt-8K        W25  Female 20--29                49:37.60       
  140   356  Danny Hollander-8K         M47  Male 40--49                  49:51.42       
  141   391  Ray Findley-8K             M60  Male 60--69                  50:09.03       
  142   231  Ryan Siefring-5K           M27  Male 20-29                   50:22.27       
  143   316  Kathryn Macapagal-8K       W27  Female 20--29                50:25.05       
  144   390  Judi Smith-8K              W41  Female 40--49                50:36.90       
  145     4  Karen Peterson-Taylor-W    W53  Female 50--59                50:55.83       
  146   323  Lydia Miller-8K            W36  Female 30--39                52:15.08       
  147   334  Kathleen Marshall-8K       W45  Female 40--49                52:15.41       
  148   313  Anastasia esnik-8K         W21  Female 20--29                52:22.74       
  149   317  Monica Trissler-8K         W22  Female 20--29                52:23.10       
  150   372  Charles Hunt-8K            M62  Male 60--69                  52:49.73       
  151   311  Lily Kleinhein-8K          W29  Female 20--29                53:00.30       
  152   347  Jeff Kleinhein-8K          M29  Male 20--29                  53:01.38       
  153   335  Heather Steele-8K          W40  Female 40--49                53:16.04       
  154   327  Erin Hazler-8K             W35  Female 30--39                55:29.25       
  155   319  Michelle Hobbs-8K          W35  Female 30--39              1:01:28.03       
  156   314  Anna Bogun-8K              W21  Female 20--29              1:01:46.29       
  157   365  Steven Floyd-8K            M56  Male 50--59                1:03:34.81       
  158   339  Nisa Hensley-8K            W57  Female 50--59              1:03:52.37       
  159   340  Alec Akerson-8K            M10  Male 13 & Under            1:05:47.30       
  160   357  Wayne Akerson-8K           M48  Male 40--49                1:05:48.47    
  
YMCA Reindeer Romp 8K & 5K Run & 5K Walk - 112/4/2010        
                                  Nature Center                                  
                            Brown County State Park                             
5K, 8K and Walk
===============================================================          
    Name                     Age School                  Finals         
===============================================================          
                 
Female 14-19 Results - Women                                                     
  1 Alexandra Hetrick-8K     W18 Female 14--19         35:01.05                  
  2 Courtney Crane-8K        W17 Female 14--19         38:02.60                  
  3 Erika Horton-8K          W15 Female 14--19         49:01.12                  
Female 20-29 Results - Women                                                     
  1 Sara Bouchard-8K         W25 Female 20--29         43:16.45                 
  2 Annie McLaren8K          W21 Female 20--29         45:36.67                 
  3 Mollie Ables-8K          W29 Female 20--29         46:32.31                 
  4 Kaitlin McCloughan-8K    W27 Female 20--29         48:41.17                 
  5 Jill Waity-8K            W27 Female 20--29         48:58.40                 
  6 Jodie Carlberg-8K        W22 Female 20--29         49:14.12                 
  7 Kathy Fisher-8K          W28 Female 20--29         49:36.99                 
  8 Rebekah Eckhardt-8K      W25 Female 20--29         49:37.60                  
  9 Kathryn Macapagal-8K     W27 Female 20--29         50:25.05                  
 10 Anastasia esnik-8K       W21 Female 20--29         52:22.74                  
 11 Monica Trissler-8K       W22 Female 20--29         52:23.10                  
 12 Lily Kleinhein-8K        W29 Female 20--29         53:00.30                  
 13 Anna Bogun-8K            W21 Female 20--29       1:01:46.29                  
Female 30-39 Results - Women                                                     
  1 Ashlie Olp-8K            W38 Female 30--39         35:02.57                 
  2 Andrea Eagleman-8K       W30 Female 30--39         35:34.48                 
  3 Cassandra Huskey-8K      W35 Female 30--39         37:07.73                 
  4 Trisha Bland-8K          W37 Female 30--39         40:54.21                 
  5 Kristi Hanger-8K         W30 Female 30--39         41:58.57                 
  6 Laura Boedeker-8K        W32 Female 30--39         42:34.58                 
  7 Christan Royer-8K        W31 Female 30--39         42:49.75                 
  8 Stacey Reinhart-8K       W37 Female 30--39         44:22.08                  
  9 Ingrid Weiland-8K        W32 Female 30--39         46:49.23                  
 10 Stacy Thompson-8K        W33 Female 30--39         47:50.55                  
 11 Shestin Curchy-8K        W30 Female 30--39         48:45.48                  
 12 Lydia Miller-8K          W36 Female 30--39         52:15.08                  
 13 Erin Hazler-8K           W35 Female 30--39         55:29.25                  
 14 Michelle Hobbs-8K        W35 Female 30--39       1:01:28.03                  
Female 40-49 Results - Women                                                     
  1 Rosa Merkle-8K           W43 Female 40--49         40:25.41                 
  2 Carol Hetrick-8K         W42 Female 40--49         49:33.07                 
  3 Judi Smith-8K            W41 Female 40--49         50:36.90                 
  4 Kathleen Marshall-8K     W45 Female 40--49         52:15.41                 
  5 Heather Steele-8K        W40 Female 40--49         53:16.04                 
Female 50-59 Results - Women                                                     
  1 Maggie Ricci-8K          W53 Female 50--59         42:13.78                  
  2 Jayme McAlister-8K       W56 Female 50--59         47:27.56                  
  3 Karen Peterson-Taylor-8K W53 Female 50--59         50:55.83                  
  4 Nisa Hensley-8K          W57 Female 50--59       1:03:52.37                  
Female Walker Results - Women                                                    
  1 Amanda Wegener-W         W13 Female Walker         41:05.36                 
  2 Anne Wegener-W           W50 Female Walker         41:05.79                 
  3 Valerie Akerson-W        W51 Female Walker         41:14.38                 
  4 Jill Sherlock-W          W39 Female Walker         41:57.82                 
  5 Rachael Chastain-W       W40 Female Walker         45:29.82                 
  6 Erin Kean-W              W41 Female Walker         46:18.70                 
  7 Murlaina Richardson-W    W50 Female Walker         46:19.32                  
  8 Missy Kirkman-W          W40 Female Walker         47:46.48                  
  9 Jeannette McIntyre-W     W26 Female Walker         47:58.18                  
 10 Hannah Chen-W            W30 Female Walker         47:59.94                  
 11 Sallie Thomas-W          W54 Female Walker         48:01.62                  
 12 Brenda Roush-W           W55 Female Walker         48:46.46                  
Female 13 and Under Results - Women                                              
  1 Tabbi Taum-5K            W12 Female 13 & Under     26:46.79                 
  2 Hope Bush-5K             W12 Female 13 & Under     34:31.72                 
  3 Gabrielle Hetrick-5K     W13 Female 13 & Under     39:36.72                 
  4 Jane Scheid-5K           W11 Female 13 & Under     46:46.00                 
  5 Grace Bland-5K           W10 Female 13 & Under     46:46.33                 
  6 Claudia Behne-5K         W12 Female 13 & Under     46:46.70                 
Female 14-19 Results - Women                                                     
  1 Graciela Dodge-5K        W18 Female 14-19          34:00.88                  
Female 20-29 Results - Women                                                     
  1 Amara Stuehling-5K       W25 Female 20-29          23:10.48                 
  2 Larissa Collier-5K       W29 Female 20-29          25:52.00                 
  3 Courtney West-5K         W20 Female 20-29          30:15.75                 
  4 Kelli Harden-5K          W26 Female 20-29          30:25.02                 
  5 Savannah Crane Alley-5K  W24 Female 20-29          33:38.65                 
  6 Katy Argadine-5K         W25 Female 20-29          35:59.71                 
Female 30-39 Results - Women                                                     
  1 Andrea Bauer-W           W36 Female 30-39          22:44.98
  2 Tara Sparks-5K           W33 Female 30-39          26:48.22                 
  3 Mandy Clarke-5K          W31 Female 30-39          27:52.68                 
  4 Crystal Hall-5K          W30 Female 30-39          31:05.82                 
  5 Destiny Bush-5K          W31 Female 30-39          33:07.06                 
  6 Megan Jones-5K           W30 Female 30-39          34:55.83                 
  7 Audra McNear-5K          W30 Female 30-39          35:20.49                 
  8 Jennifer Iudicello-5K    W32 Female 30-39          38:39.08                 
  9 Amy Brothers-5K          W35 Female 30-39          40:57.58                  
  10 Amanda Howe-5K          W31 Female 30-39          44:13.04                  
Female 40-49 Results - Women                                                     
  1 DeAnne Weaver-5K         W49 Female 40-49          23:52.59                 
  2 Cheryl Klepser-5K        W41 Female 40-49          26:13.56                 
  3 Flo Ryan-5K              W44 Female 40-49          27:01.89                 
  4 Kristy Endris-5K         W44 Female 40-49          27:33.72                 
  5 Sharon Guingrich-5K      W40 Female 40-49          30:18.77                 
  6 Michelle Nichter-5K      W43 Female 40-49          35:12.11                 
Female 50-59 Results - Women                                                    
  1 Janet Smith-5K           W58 Female 50-59          38:41.37                  
Male 0-13 Results - Men                                                          
  1 Brock 8K                 M13 Male 13 & Under       40:39.33                  
  2 Alec Akerson-8K          M10 Male 13 & Under     1:05:47.30                  
Male 14-19 Results - Men                                                         
  1 Anthony Williams-8K      M14 Male 14--19           30:23.40                  
  2 Peter Wegener-8K         M15 Male 14--19           31:21.41                  
  3 Aaron Brown-8K           M15 Male 14--19           32:17.28                  
  4 Zachary Roush-8K         M16 Male 14--19           34:34.43                  
Male 20-29 Results - Men                                                         
  1 Lionel Montenegro-8K     M21 Male 20--29           28:09.66                 
  2 Judd Oscar-8K            M28 Male 20--29           30:05.80                 
  3 Joe Cunningham-8K        M23 Male 20--29           31:32.89                 
  4 Danny Webb-8K            M28 Male 20--29           31:51.16                 
  5 Travis Pate-8K           M20 Male 20--29           35:23.69                 
  6 Jeff Kleinhein-8K        M29 Male 20--29           53:01.38                 
Male 30-39 Results - Men                                                         
  1 Tim Ryder-8K             M39 Male 30--39           29:29.58                 
  2 Justin Graham-8K         M30 Male 30--39           30:59.19                 
  3 Karl Eagleman-8K         M31 Male 30--39           33:31.42                 
  4 Doug McCullough-8k       M39 Male 30--39           35:02.85                 
  5 Jonathan Hunt-8K         M30 Male 30--39           39:05.39                 
  6 Travis Stepro-8K         M30 Male 30--39           39:51.78                 
  7 Andrew Krempp-8K         M35 Male 30--39           40:02.06                 
  8 Guy Mundy-8K             M39 Male 30--39           40:22.84                  
  9 Brian Young-8K           M31 Male 30--39           40:30.02                  
 10 Tom Boedeker-8K          M37 Male 30--39           42:33.90                  
Male 40-49 Results - Men                                                         
  1 Frank Dunn-8K            M47 Male 40--49           29:08.02                 
  2 Padraic Kenney-8K        M47 Male 40--49           33:23.41                 
  3 Rob Robinson-8K          M40 Male 40--49           34:10.88                 
  4 William Fuqua-8K         M47 Male 40--49           39:56.23                 
  5 Jeff Anspaugh-8K         M40 Male 40--49           42:15.29                 
  6 Roger Whirley-8K         M48 Male 40--49           43:51.95                 
  7 Bill Barnett-8K          M49 Male 40--49           47:27.07                 
  8 Danny Hollander-8K       M47 Male 40--49           49:51.42                  
  9 Wayne Akerson-8K         M48 Male 40--49         1:05:48.47                  
Male 50-59 Results - Men                                                         
  1 Mark Toler-8K            M50 Male 50--59           32:57.99                 
  2 Bob Curts-8K             M51 Male 50--59           34:42.37                 
  3 Craig Kinney-8K          M54 Male 50--59           37:00.08                 
  4 Cliff Huggins-8K         M53 Male 50--59           38:34.22                 
  5 Robert Muller-8K         M55 Male 50--59           41:39.43                 
  6 Walter Shelly-8K         M50 Male 50--59           42:48.58                 
  7 David Hensley-8K         M59 Male 50--59           42:54.44                 
  8 Andy Stafford-8K         M53 Male 50--59           43:25.86                  
  9 Steven Floyd-8K          M56 Male 50--59         1:03:34.81                  
Male 60-69 Results - Men                                                         
  1 Lance Daugherty-8K       M65 Male 60--69           38:22.83                 
  2 Paul Truelove-8K         M61 Male 60--69           39:01.36                 
  3 Jim Page-8K              M60 Male 60--69           39:11.05                 
  4 Dale Gauck-8K            M61 Male 60--69           40:47.44                 
  5 Sam Strange-8K           M61 Male 60--69           42:38.95                 
  6 Casey Fredericks-8K      M67 Male 60--69           49:33.61                 
  7 Ray Findley-8K           M60 Male 60--69           50:09.03                 
  8 Charles Hunt-8K          M62 Male 60--69           52:49.73                  
Male 70+ Results - Men                                                           
  1 Joe Liechty-8K           M73 Male 70+-             37:48.75                  
  2 Larry Hammersley-8K      M72 Male 70+-             45:25.23                  
Male Walker Results - Men                                                        
  1 Paul Sturdgell-W         M69 Male Walker           37:47.05                 
  2 Chuck Flowers-W          M71 Male Walker           41:06.51                 
  3 Spencer Sherlock-W       M11 Male Walker           41:57.43                 
  4 Neil Taylor-W            M53 Male Walker           47:05.75                 
  5 Charles Roush-W          M70 Male Walker           48:46.10                 
Male 13 & Under Results - Men                                                    
  1 Janzen Franklin-5K       M13 Male 13 & Under       21:30.63                 
  2 Eddie Ryan-5K            M13 Male 13 & Under       24:49.14                 
  3 Brandon Hartman-5K       M12 Male 13 & Under       26:24.65                 
  4 Benny Royer-5K           M11 Male 13 & Under       29:57.53                 
  5 Jess Schofield-8K        M12 Male 13 & Under       40:23.95                 
Male 14-19 Results - Men                                                        
  1 Jesse Bessire-5K         M15 Male 14-19            25:36.89                  
Male 20-29 Results - Men                                                         
  1 Ryan Hercamp-5K          M24 Male 20-29            17:25.87                 
  2 Eric Humes-5K            M24 Male 20-29            18:41.25                 
  3 Andrew Bunton-5K         M26 Male 20-29            20:07.71                 
  4 Charly Dominguez-5K      M22 Male 20-29            20:10.14                 
  5 Jeff Niewedde-5K         M29 Male 20-29            20:47.84                 
  6 Andy Miller-5K           M27 Male 20-29            29:42.85                 
  7 Jesse Purvis-5K          M23 Male 20-29            33:47.90                 
  8 Ryan Siefring-5K         M27 Male 20-29            50:22.27                  
Male 30-39 Results - Men                                                         
  1 Chuck Kirlin-5K          M31 Male 30-39            33:59.00                  
Male 40-49 Results - Men                                                         
  1 Ronnie McAllister-5K     M45 Male 40-49            21:16.54                 
  2 Jeff Melton-5K           M49 Male 40-49            23:50.92                 
  3 Todd Bardsley-5K         M48 Male 40-49            27:57.04                 
  4 Gerald Manke-5K          M40 Male 40-49            28:23.52                 
  5 Kyle Kerber-5K           M40 Male 40-49            32:55.13                 
  6 William Hetrick-5K       M42 Male 40-49            39:37.12                 
  7 Joseph Bush-5K           M44 Male 40-49            42:44.37                 
Male 60-69 Results - Men                                                         
  1 Jim Eagleman-5K          M62 Male 60-69            30:04.60