Cabin Fever 5K Run/Walk - 11/12/2011                           
                                        Road Race                                        
                                Brown County High School                                 
                                                         
 
5K Run/Walk
      Comp#  Name                            School                           Time
=========================================================================================
    1   109  Tim Ryder                  M40  Male 40-49                   17:33.35       
    2   176  Dan Schram                 M46  Male 40-49                   18:25.19       
    3   174  Justin Graham              M31  Male 30-39                   18:32.02       
    4    82  Connor Guingrich           M17  Male 14-19                   18:45.94       
    5   108  Zach Roush                 M16  Male 14-19                   19:03.23       
    6    62  Elijah Brooks              M13  Male 13 & Under              19:16.18       
    7   173  Daniel Coons               M25  Male 20-29                   19:33.19       
    8   132  Dan Smith                  M33  Male 30-39                   19:37.03       
    9   141  Tony Stidham               M41  Male 40-49                   19:39.73       
   10   175  Tim Proctor                M41  Male 40-49                   19:46.92       
   11   136  Joe Bell                   M30  Male 30-39                   19:54.01       
   12   172  Jean-Francois Gout         M27  Male 20-29                   20:34.12       
   13   124  Jessica Sinclair           W33  Female 30-39                 20:39.35       
   14   127  Bob Curts                  M52  Male 50-59                   20:41.29       
   15    74  Karl Eagleman              M32  Male 30-39                   20:45.21       
   16    81  Rose Guingrich             W15  Female 14-19                 20:52.75       
   17   147  Chris Jackson              M47  Male 40-49                   20:56.85       
   18   103  Jason Myers                M36  Male 30-39                   21:07.52       
   19   119  Flip Miller                M55  Male 50-59                   21:13.07       
   20   135  Jeff Niewedde              M30  Male 30-39                   21:24.94       
   21   143  Robert Pfueger             M12  Male 13 & Under              22:02.06       
   22   137  Doug Lawson                M48  Male 40-49                   22:08.50       
   23   138  Christina Henry            W26  Female 20-29                 22:21.77       
   24    89  Regina Hildenbrand         W32  Female 30-39                 22:25.38       
   25    73  Andrea Eagleman            W31  Female 30-39                 22:56.00       
   26    78  Amy Foster                 W35  Female 30-39                 23:13.41       
   27   150  Scott Thompson             M48  Male 40-49                   23:27.60       
   28    96  Chris Marks                M36  Male 30-39                   23:36.21       
   29   111  Michael Shermis            M51  Male 50-59                   23:42.48       
   30   151  Jane Moisica               W34  Female 30-39                 23:49.06       
   31   123  Seth Davidson              M27  Male 20-29                   24:11.35       
   32   167  Joan Wills                 W40  Female 40-49                 24:12.85       
   33   133  Paul Truelove              M62  Male 60-69                   24:20.35       
   34   134  Nicole Niewedde            W27  Female 20-29                 24:50.00       
   35    70  Mandy Clarke               W32  Female 30-39                 25:27.62       
   36   171  Chad Riley                 M34  Male 30-39                   25:33.04       
   37   169  Angela Lauster             W46  Female 40-49                 25:39.83       
   38    80  Collin Graeber             M14  Male 14-19                   25:41.37       
   39   110  David Self                 M34  Male 30-39                   25:52.38       
   40   106  Jim Page                   M61  Male 60-69                   25:55.11       
   41    61  Emily Brady                W15  Female 14-19                 26:07.29       
   42    97  Jayme McAlister            W57  Female 50-59                 26:08.17       
   43    90  Jason Hillenburg           M36  Male 30-39                   26:19.13       
   44    69  Austin Clark               M16  Male 14-19                   26:29.20       
   45    76  Eric Ernsberger            M42  Male 40-49                   26:30.71       
   46   115  Samuel Strange             M62  Male 60-69                   26:40.05       
   47    84  Cindy Hanson               W54  Female 50-59                 27:04.15       
   48   118  Todd Bardsley              M49  Male 40-49                   27:10.47       
   49   122  Rachel Hunt                W28  Female 20-29                 27:16.14       
   50   112  Judi Smith                 W42  Female 40-49                 27:37.86       
   51    68  Lindsay Chase              W29  Female 20-29                 27:50.14       
   52   100  Paul McManamon             M65  Male 60-69                   28:00.98       
   53    71  Amanda Dahlquist           W25  Female 20-29                 28:36.13       
   54   126  David Findley              M41  Male 40-49                   28:50.19       
   55   170  Bob Lauster                M47  Male 40-49                   28:54.60       
   56    63  Candace Burkholder         W44  Female 40-49                 29:32.67       
   57   105  Lacy Nowling               W25  Female 20-29                 30:03.94       
   58    93  Sarah Kasprzycki           W25  Female 20-29                 30:15.64       
   59    65  Crystal Campbell           W30  Female 30-39                 30:22.68       
   60    83  Sharon Guingrich           W41  Female 40-49                 30:44.14       
   61   125  Ray Findley                M61  Male 60-69                   30:50.67       
   62   117  Mike White                 M56  Male 50-59                   30:57.90       
   63   116  Christy Victor             W40  Female 40-49                 31:01.71       
   64   140  Danny Hollander            M48  Male 40-49                   31:32.32       
   65    75  Stephanie Ems-McClung      W42  Female 40-49                 31:56.21       
   66    66  Leslie Campbell            W24  Female 20-29                 32:26.90       
   67    64  Mark Campbell              M50  Male 50-59                   32:32.66       
   68   114  Dennis Sterling-W          M56  Male Walker                  32:34.71       
   69   142  Evgene Hupikins-W          M37  Male Walker                  33:37.02       
   70   168  John Wills                 M11  Male 13 & Under              34:51.94       
   71   166  Brandy Wills               W12  Female 13 and Under          35:20.05       
   72    77  Steven Floyd-W             M57  Male Walker                  35:24.76       
   73   128  Marilyn Wampler-W          W50  Female Walker                36:11.29       
   74   165  Gabe Wills                  M8  Male 13 & Under              36:12.10       
   75    88  Rachel Henry               W30  Female 30-39                 36:20.26       
   76    79  Chrysti Gradolf            W33  Female 30-39                 36:20.56       
   77   139  Mike Schubel-W             M62  Male Walker                  36:31.80       
   78   104  Michelle Nichter           W44  Female 40-49                 37:33.55       
   79   113  Nancy Sterling-W           W55  Female Walker                37:38.35       
   80    60  Holly Bostock              W28  Female 20-29                 39:02.43       
   81   120  jim Gross-W                M72  Male Walker                  39:04.84       
   82    57  Alec Akerson               M11  Male 13 & Under              39:27.57       
   83    86  Donald Harriman-W          M57  Male Walker                  39:31.53       
   84   121  Amanda Howe-W              W31  Female Walker                40:13.53       
   85    99  Laura McManamon            W64  Female 60-69                 40:20.79       
   86   149  Kelly Waggoner             W33  Female 30-39                 41:06.83       
   87   148  Jennifer Matlock           W33  Female 30-39                 41:07.18       
   88    85  John Hanson-W              M56  Male Walker                  41:19.00       
   89   145  Debie Marshall-W           W55  Female Walker                42:36.80       
   90    59  Tiffany Baker-W            W47  Female Walker                43:10.73       
   91   130  Haven Brewer               W10  Female 13 and Under          44:04.87       
   92    87  Judy Henderson             W64  Female 60-69                 45:05.60       
   93   144  Bert Pippenger             W61  Female Walker                45:53.53       
   94    94  Brandi Lanham              W37  Female 30-39                 46:21.97       
   95   131  Steve Baker-W              M57  Male Walker                  47:19.78       
   96    98  Brian McClung-W            M48  Male Walker                  49:20.71       
   97   146  Diana McGrady-W            W49  Female Walker                50:11.12       
   98   102  Vicki Moser-W              W39  Female Walker                50:40.57       
   99   101  Larry Moser-W              M49  Male Walker                  50:41.75       
  100    58  Valarie Akerson-W          W52  Female Walker                51:03.21       
  101    95  Sadie Lanham-W             W10  Female Walker                54:01.30       
  102    91  Bethany Hubbard-W          W33  Female Walker                54:06.60       
  103   177  Chris Kimmel-W             M46  Male Walker                  54:31.60       
  104   129  Hailey Brewer               W9  Female 13 and Under          56:13.72
  
5K run/Walk
==========================================================================
    Name                     Age School                Avg Mile     Finals
==========================================================================
Female 0-13 Results - Women 5000 Run                                      
  1 #166 Brandy Wills        W12 Female 13 and Under    11:22.4   35:20.05
  2 #130 Haven Brewer        W10 Female 13 and Under    14:11.3   44:04.87
  3 #129 Hailey Brewer        W9 Female 13 and Under    18:05.9   56:13.72
Female 14-19 Results - Women 5000 Run                                     
  1  #81 Rose Guingrich      W15 Female 14-19            6:43.3   20:52.75
  2  #61 Emily Brady         W15 Female 14-19            8:24.5   26:07.29
Female 20-29 Results - Women 5000 Run                                     
  1 #138 Christina Henry     W26 Female 20-29            7:11.9   22:21.77
  2 #134 Nicole Niewedde     W27 Female 20-29            7:59.6   24:50.00
  3 #122 Rachel Hunt         W28 Female 20-29            8:46.7   27:16.14
  4  #68 Lindsay Chase       W29 Female 20-29            8:57.6   27:50.14
  5  #71 Amanda Dahlquist    W25 Female 20-29            9:12.4   28:36.13
  6 #105 Lacy Nowling        W25 Female 20-29            9:40.7   30:03.94
  7  #93 Sarah Kasprzycki    W25 Female 20-29            9:44.4   30:15.64
  8  #66 Leslie Campbell     W24 Female 20-29           10:26.7   32:26.90
  9  #60 Holly Bostock       W28 Female 20-29           12:34.0   39:02.43
Female 30-39 Results - Women 5000 Run                                     
  1 #124 Jessica Sinclair    W33 Female 30-39            6:38.9   20:39.35
  2  #89 Regina Hildenbrand  W32 Female 30-39            7:13.1   22:25.38
  3  #73 Andrea Eagleman     W31 Female 30-39            7:22.9   22:56.00
  4  #78 Amy Foster          W35 Female 30-39            7:28.5   23:13.41
  5 #151 Jane Moisica        W34 Female 30-39            7:40.0   23:49.06
  6  #70 Mandy Clarke        W32 Female 30-39            8:11.7   25:27.62
  7  #65 Crystal Campbell    W30 Female 30-39            9:46.7   30:22.68
  8  #88 Rachel Henry        W30 Female 30-39           11:41.8   36:20.26
  9  #79 Chrysti Gradolf     W33 Female 30-39           11:41.9   36:20.56
 10 #149 Kelly Waggoner      W33 Female 30-39           13:14.0   41:06.83
 11 #148 Jennifer Matlock    W33 Female 30-39           13:14.1   41:07.18
 12  #94 Brandi Lanham       W37 Female 30-39           14:55.5   46:21.97
Female 40-49 Results - Women 5000 Run                                     
  1 #167 Joan Wills          W40 Female 40-49            7:47.7   24:12.85
  2 #169 Angela Lauster      W46 Female 40-49            8:15.7   25:39.83
  3 #112 Judi Smith          W42 Female 40-49            8:53.7   27:37.86
  4  #63 Candace Burkholder  W44 Female 40-49            9:30.6   29:32.67
  5  #83 Sharon Guingrich    W41 Female 40-49            9:53.6   30:44.14
  6 #116 Christy Victor      W40 Female 40-49            9:59.3   31:01.71
  7  #75 Stephanie Ems-McClu W42 Female 40-49           10:16.8   31:56.21
  8 #104 Michelle Nichter    W44 Female 40-49           12:05.4   37:33.55
Female 50-59 Results - Women 5000 Run                                     
  1  #97 Jayme McAlister     W57 Female 50-59            8:24.8   26:08.17
  2  #84 Cindy Hanson        W54 Female 50-59            8:42.8   27:04.15
Female 60-69 Results - Women 5000 Run                                     
  1  #99 Laura McManamon     W64 Female 60-69           12:59.2   40:20.79
  2  #87 Judy Henderson      W64 Female 60-69           14:30.9   45:05.60
Female Walker Results - Women 5000 Run                                    
  1 #128 Marilyn Wampler-W   W50 Female Walker          11:38.9   36:11.29
  2 #113 Nancy Sterling-W    W55 Female Walker          12:06.9   37:38.35
  3 #121 Amanda Howe-W       W31 Female Walker          12:56.9   40:13.53
  4 #145 Debie Marshall-W    W55 Female Walker          13:43.0   42:36.80
  5  #59 Tiffany Baker-W     W47 Female Walker          13:53.9   43:10.73
  6 #144 Bert Pippenger      W61 Female Walker          14:46.3   45:53.53
  7 #146 Diana McGrady-W     W49 Female Walker          16:09.2   50:11.12
  8 #102 Vicki Moser-W       W39 Female Walker          16:18.7   50:40.57
  9  #58 Valarie Akerson-W   W52 Female Walker          16:26.0   51:03.21
 10  #95 Sadie Lanham-W      W10 Female Walker          17:23.3   54:01.30
 11  #91 Bethany Hubbard-W   W33 Female Walker          17:25.0   54:06.60
Male 0-13 Results - Men 5000 Run                                          
  1  #62 Elijah Brooks       M13 Male 13 & Under         6:12.2   19:16.18
  2 #143 Robert Pfueger      M12 Male 13 & Under         7:05.6   22:02.06
  3 #168 John Wills          M11 Male 13 & Under        11:13.4   34:51.94
  4 #165 Gabe Wills           M8 Male 13 & Under        11:39.2   36:12.10
  5  #57 Alec Akerson        M11 Male 13 & Under        12:42.1   39:27.57
Male 14-19 Results - Men 5000 Run                                         
  1  #82 Connor Guingrich    M17 Male 14-19              6:02.4   18:45.94
  2 #108 Zach Roush          M16 Male 14-19              6:08.0   19:03.23
  3  #80 Collin Graeber      M14 Male 14-19              8:16.2   25:41.37
  4  #69 Austin Clark        M16 Male 14-19              8:31.6   26:29.20
Male 20-29 Results - Men 5000 Run                                         
  1 #173 Daniel Coons        M25 Male 20-29              6:17.7   19:33.19
  2 #172 Jean-Francois Gout  M27 Male 20-29              6:37.3   20:34.12
  3 #123 Seth Davidson       M27 Male 20-29              7:47.2   24:11.35
Male 30-39 Results - Men 5000 Run                                         
  1 #174 Justin Graham       M31 Male 30-39              5:58.0   18:32.02
  2 #132 Dan Smith           M33 Male 30-39              6:18.9   19:37.03
  3 #136 Joe Bell            M30 Male 30-39              6:24.4   19:54.01
  4  #74 Karl Eagleman       M32 Male 30-39              6:40.8   20:45.21
  5 #103 Jason Myers         M36 Male 30-39              6:48.0   21:07.52
  6 #135 Jeff Niewedde       M30 Male 30-39              6:53.6   21:24.94
  7  #96 Chris Marks         M36 Male 30-39              7:35.9   23:36.21
  8 #171 Chad Riley          M34 Male 30-39              8:13.5   25:33.04
  9 #110 David Self          M34 Male 30-39              8:19.7   25:52.38
 10  #90 Jason Hillenburg    M36 Male 30-39              8:28.3   26:19.13
Male 40-49 Results - Men 5000 Run                                         
  1 #109 Tim Ryder           M40 Male 40-49              5:39.1   17:33.35
  2 #176 Dan Schram          M46 Male 40-49              5:55.8   18:25.19
  3 #141 Tony Stidham        M41 Male 40-49              6:19.8   19:39.73
  4 #175 Tim Proctor         M41 Male 40-49              6:22.1   19:46.92
  5 #147 Chris Jackson       M47 Male 40-49              6:44.6   20:56.85
  6 #137 Doug Lawson         M48 Male 40-49              7:07.6   22:08.50
  7 #150 Scott Thompson      M48 Male 40-49              7:33.1   23:27.60
  8  #76 Eric Ernsberger     M42 Male 40-49              8:32.0   26:30.71
  9 #118 Todd Bardsley       M49 Male 40-49              8:44.8   27:10.47
 10 #126 David Findley       M41 Male 40-49              9:16.9   28:50.19
 11 #170 Bob Lauster         M47 Male 40-49              9:18.4   28:54.60
 12 #140 Danny Hollander     M48 Male 40-49             10:09.1   31:32.32
Male 50-59 Results - Men 5000 Run                                         
  1 #127 Bob Curts           M52 Male 50-59              6:39.6   20:41.29
  2 #119 Flip Miller         M55 Male 50-59              6:49.8   21:13.07
  3 #111 Michael Shermis     M51 Male 50-59              7:37.9   23:42.48
  4 #117 Mike White          M56 Male 50-59              9:58.0   30:57.90
  5  #64 Mark Campbell       M50 Male 50-59             10:28.5   32:32.66
Male 60-69 Results - Men 5000 Run                                         
  1 #133 Paul Truelove       M62 Male 60-69              7:50.1   24:20.35
  2 #106 Jim Page            M61 Male 60-69              8:20.6   25:55.11
  3 #115 Samuel Strange      M62 Male 60-69              8:35.0   26:40.05
  4 #100 Paul McManamon      M65 Male 60-69              9:01.1   28:00.98
  5 #125 Ray Findley         M61 Male 60-69              9:55.7   30:50.67
Male Walker Results - Men 5000 Run                                        
  1 #114 Dennis Sterling-W   M56 Male Walker            10:29.2   32:34.71
  2 #142 Evgene Hupikins-W   M37 Male Walker            10:49.3   33:37.02
  3  #77 Steven Floyd-W      M57 Male Walker            11:23.9   35:24.76
  4 #139 Mike Schubel-W      M62 Male Walker            11:45.5   36:31.80
  5 #120 jim Gross-W         M72 Male Walker            12:34.8   39:04.84
  6  #86 Donald Harriman-W   M57 Male Walker            12:43.4   39:31.53
  7  #85 John Hanson-W       M56 Male Walker            13:18.0   41:19.00
  8 #131 Steve Baker-W       M57 Male Walker            15:14.1   47:19.78
  9  #98 Brian McClung-W     M48 Male Walker            15:53.0   49:20.71
 10 #101 Larry Moser-W       M49 Male Walker            16:19.1   50:41.75
 11 #177 Chris Kimmel-W      M46 Male Walker            17:33.1   54:31.60