YMCA Reindeer Romp 8K & 5K Run & 5K Walk - 12/3/2011
Nature Center
Brown County State Park
8K Run/5K Run/5K Walk
Comp# Name Age Group Time
==================================================================================
1 638 Elijah Brooks-5K M13 Male 13 & Under 5K 18:10.80
2 758 Danny Webb-5K M29 Male 20-29 5K 18:15.53
3 759 Tom Webster-5K M34 Male 30-39 5K 18:29.17
4 656 Ronnie McAllister-5K M46 Male 40-49 5K 18:31.69
5 655 Dan Smith-5K M33 Male 30-39 5K 18:42.98
6 790 Tony Stidham-5K M41 Male 40-49 5K 19:11.50
7 644 Robbie Dolph Ii-5k M15 Male 14-19 5K 19:39.76
8 647 Jarred Leffler-5K M20 Male 20-29 5K 19:50.32
9 5 Ian Kincer-5K M14 Male 14-19 5K 20:39.93
10 653 Jeff Klapper-5K M32 Male 30-39 5K 20:52.48
11 651 Justin Stevens-5K M31 Male 30-39 5K 21:21.54
12 643 Connor Guingrich-5K M17 Male 14-19 5K 21:38.38
13 747 Brock Updike-5K M14 Male 14-19 5K 21:54.02
14 752 Bryan Keeley-5K M14 Male 14-19 5K 21:54.52
15 654 Tom Mooradian-5K M32 Male 30-39 5K 22:22.62
16 642 Jordan Dolph-5K M12 Male 13 & Under 5K 22:23.58
17 751 Maddie Keeley-5K W12 Female 13 & Under 5K 22:27.15
18 641 Marino Dolph-5K M10 Male 13 & Under 5K 22:58.92
19 757 DeAnne Weaver-5K W50 Female 50-59 5K 23:01.37
20 622 Jill Vance-5K W30 Female 30-39 5K 23:11.37
21 798 Robert Pflueger-5K M12 Male 13 & Under 5K 23:26.80
22 750 Thomas Keeley-5K M41 Male 40-49 5K 23:33.12
23 770 Angela Lauster-5K W46 Female 40-49 5K 23:34.99
24 797 Jane Moisica-5K W39 Female 30-39 5K 23:37.52
25 618 Brea Carlson-5K W30 Female 30-39 5K 24:00.34
26 605 Rose Guingrich-5K W15 Female 14-19 5K 24:19.80
27 765 Sarah Lewis-5K W18 Female 14-19 5K 24:20.06
28 657 Chris Davis-5K M40 Male 40-49 5K 24:23.09
29 650 Jason Hillenburg-5K M36 Male 30-39 5K 24:27.99
30 631 April Davis-5K W41 Female 40-49 5K 24:49.12
31 743 Beth Sluys-5K W53 Female 50-59 5K 25:09.00
32 7 Pip Chamberlain-W M40 Male 40-49 5K 25:47.34
33 613 Pauline Campbell-5K W27 Female 20-29 5K 26:01.70
34 785 Spencer Carpenter-5K M16 Male 14-19 5K 26:46.18
35 6 David Willeumier-5K M32 Male 30-39 5K 26:46.44
36 624 Elizabeth Mooradian-5K W35 Female 30-39 5K 26:50.61
37 783 Kylee Henderson-5K W14 Female 14-19 5K 26:51.06
38 250 Dennis Sterling-5K M56 Male 50-59 5K 27:16.12
39 658 Michael McGuire-5K M44 Male 40-49 5K 27:24.49
40 615 Samantha Sims-5K W25 Female 20-29 5K 27:35.31
41 626 Melissa Hartley-5K W38 Female 30-39 5K 28:04.68
42 249 Charles Waller-W M59 Male Walker 28:18.56
43 746 Tim Ryder-8K M40 Male 40--49 8K 28:19.72
44 768 Bob Lauster-5K M47 Male 40-49 5K 28:23.29
45 705 Peter Wegener-8K M16 Male 14--19 8K 28:44.41
46 2 Jonathan Bush-5K M9 Male 13 & Under 5K 28:56.77
47 614 Jodie Sackley-5K W26 Female 20-29 5K 29:27.49
48 648 Ryan Carlberg-5K M22 Male 20-29 5K 29:27.74
49 627 Tara Johnson-5K W32 Female 30-39 5K 29:35.57
50 265 Roger Weaver-W M67 Male Walker 30:09.14
51 706 Daniel Coons-8K M25 Male 20--29 8K 30:10.65
52 799 Justin Graham-8K M31 Male 30--39 8K 30:26.47
53 764 George Schroll-8K M31 Male 30--39 8K 30:32.10
54 649 Anthony Weikel-5K M31 Male 30-39 5K 30:33.28
55 612 Megan Weikel-5K W28 Female 20-29 5K 30:34.15
56 715 Tim Proctor-8K M41 Male 40--49 8K 30:43.07
57 639 Spencer Sherlock-5K M12 Male 13 & Under 5K 30:46.27
58 620 Crystal Campbell-5K W31 Female 30-39 5K 30:49.72
59 633 Jill Sherlock-5K W40 Female 40-49 5K 30:51.52
60 603 Abigail Hollander-5K W9 Female 13 & Under 5K 30:52.48
61 659 Danny Hollander-5K M48 Male 40-49 5K 31:02.76
62 703 Eddie Ryan-8K M14 Male 14--19 8K 31:13.45
63 712 Joseph Bell-8K M30 Male 30--39 8K 31:18.52
64 777 Kirk Wrightsman-8K M34 Male 30--39 8K 31:23.67
65 709 Jason Myers-8K M36 Male 30--39 8K 31:27.56
66 707 Jean-Francois Gout-8K M27 Male 20--29 8K 31:46.49
67 738 Padraic Kenney-8K M48 Male 40--49 8K 31:49.61
68 629 Sharon Guinrich-5K W41 Female 40-49 5K 31:59.12
69 753 Bill Moore-8K M35 Male 30--39 8K 32:02.76
70 744 Jim Wright-5K M53 Male 50-59 5K 32:25.07
71 607 Leslie Campbell-5K W24 Female 20-29 5K 32:31.64
72 601 Hailey Brewer-5K W9 Female 13 & Under 5K 32:37.12
73 741 Riley Anspaugh-8K M19 Male 14--19 8K 32:45.34
74 623 Liz Castle-5K W31 Female 30-39 5K 32:52.07
75 760 Perez Madison-8K M50 Male 50--59 8K 32:53.73
76 778 Beth Lemmerman-5K W22 Female 20-29 5K 32:57.49
77 608 Wendy Cobb-5K W29 Female 20-29 5K 33:00.15
78 745 Clifford Patchin-5K M66 Male 60-69 5K 33:05.91
79 792 Chris Jackson-8K M47 Male 40--49 8K 33:10.08
80 661 Wayne Akerson-5K M50 Male 50-59 5K 33:18.43
81 616 Jeannette McIntyre-5K W27 Female 20-29 5K 33:19.80
82 763 Emily Johnson-5K W26 Female 20-29 5K 33:20.07
83 662 Mark Campbell-5K M50 Male 50-59 5K 33:26.29
84 725 Mark Toler-8K M51 Male 50--59 8K 33:27.27
85 621 Rachel Henry-5K W30 Female 30-39 5K 33:32.41
86 617 Chrysti Gradolf-5K W33 Female 30-39 5K 33:32.98
87 704 Zach Roush-8K M17 Male 14--19 8K 33:46.83
88 773 Jeremy Alley-5K M36 Male 30-39 5K 33:49.74
89 3 Mandy Knust-8K W24 Female 20--29 8K 33:57.44
90 686 Andrea Eagleman-8K W31 Female 30--39 8K 34:08.06
91 739 Karolina Kenney-8K W17 Female 14--19 8K 34:11.74
92 670 Rachel Noirot-8K W29 Female 20--29 8K 34:16.39
93 726 Russ Hart-8K M53 Male 50--59 8K 34:24.36
94 786 Matt Snyder-8K M28 Male 20--29 8K 35:01.23
95 775 Sue Aguila-8K W44 Female 40--49 8K 35:04.98
96 610 Casey Jones-5K W28 Female 20-29 5K 35:10.75
97 673 Christina Henry-8K W26 Female 20--29 8K 35:20.00
98 215 Marilyn Wampler-W W50 Female Walker 35:32.74
99 755 Andrew Loeb-8K M63 Male 60--69 8K 36:02.60
100 720 Rob Robinson-8K M41 Male 40--49 8K 36:07.26
101 800 Grace Bush-5K W7 Female 13 & Under 5K 36:18.03
102 632 Barb Leffler-5K W46 Female 40-49 5K 36:27.04
103 733 Lance Daugherty-8K M67 Male 60--69 8K 36:31.46
104 634 Dana Begley-5K W41 Female 40-49 5K 37:36.62
105 235 Nancy Sterling-5K W55 Female 50-59 5K 37:42.20
106 609 Kristin Jordan-5K W29 Female 20-29 5K 37:42.49
107 635 Julie Rehmel-5K W41 Female 40-49 5K 37:59.51
108 736 Jamie Cornelius-5K W37 Female 30-39 5K 37:59.80
109 253 Jim Gross-W M72 Male Walker 38:03.21
110 606 Nora Phelan-5K W26 Female 20-29 5K 38:06.64
111 646 Aaron Burkhart-5K M29 Male 20-29 5K 38:07.57
112 740 Rob Anspaugh-8K M47 Male 40--49 8K 38:38.87
113 730 Paul Truelove-8K M62 Male 60--69 8K 38:42.70
114 787 Phuong Vo-8K W24 Female 20--29 8K 38:46.02
115 788 Amanda Howe-5K W32 Female 30-39 5K 38:58.07
116 682 Christina Royer-8K W32 Female 30--39 8K 39:03.66
117 734 Joe Liechty-8K M74 Male 70+ 8K 39:12.56
118 665 Gabrielle Hetrick-8K W12 Female 13 &- Under 8K 39:14.33
119 245 Donald Harriman-W M57 Male Walker 39:14.89
120 716 Bill Hetrick-8K M46 Male 40--49 8K 39:15.47
121 779 Don Whetstine-5K M68 Male 60-69 5K 39:15.89
122 731 Jim Page-8K M61 Male 60--69 8K 39:30.11
123 637 Alec Akerson-5K M11 Male 13 & Under 5K 39:33.46
124 4 Jennifer Matlock-5K W33 Female 30-39 5K 39:36.65
125 619 Kelly Waggoner-5K W33 Female 30-39 5K 39:37.01
126 688 Margaret Remstad-8K W32 Female 30--39 8K 39:42.70
127 671 Angie Kelly Pheifer-8K W29 Female 20--29 8K 39:45.32
128 728 Samuel Strange-8K M62 Male 60--69 8K 40:00.69
129 202 Raeann Walden-5K W25 Female 20-29 5K 40:19.90
130 214 Michelle Nearon-5K W45 Female 40-49 5K 40:20.85
131 767 Paul Brekke-8K M48 Male 40--49 8K 40:21.21
132 722 Steven Floyd-8K M57 Male 50--59 8K 40:24.88
133 672 Courtney Packard-8K W25 Female 20--29 8K 40:31.85
134 713 Roger Whirley-8K M49 Male 40--49 8K 40:36.37
135 699 Maggie Ricci-8K W54 Female 50--59 8K 40:46.52
136 251 John Hanson-W M56 Male Walker 40:49.24
137 687 Stacey Reinhart-8K W38 Female 30--39 8K 40:56.27
138 254 Chuck Flowers-W M72 Male Walker 41:01.12
139 771 Gary Cunningham-8K M53 Male 50--59 8K 41:02.01
140 782 Jayme McAlister-8K W57 Female 50--59 8K 41:14.52
141 241 Rosemarie Pavy-W W70 Female Walker 41:26.15
142 678 Mandy Clarke-8K W32 Female 30--39 8K 41:33.82
143 640 Decker Pope-5K M11 Male 13 & Under 5K 41:47.28
144 233 Connie Flynn-W W53 Female Walker 41:47.71
145 236 Rhonda Jackson-W W56 Female Walker 41:49.68
146 611 Alison Williams-5K W28 Female 20-29 5K 41:51.07
147 766 Seth Davidson-8K M27 Male 20--29 8K 41:52.14
148 796 Betsi Graber-8K W47 Female 40--49 8K 42:19.15
149 225 Laurie Klion-W W52 Female Walker 42:21.34
150 602 Haven Brewer-5K W11 Female 13 & Under 5K 42:26.48
151 781 Samantha Russell-5K W9 Female 13 & Under 5K 42:26.70
152 717 Kevin Sherlock-8K M41 Male 40--49 8K 42:27.12
153 784 Andy Stafford-8K M50 Male 50--59 8K 42:29.72
154 669 Melissa Whatley-8K W27 Female 20--29 8K 42:38.01
155 1 Hope Bush-8K W13 Female 13 &- Under 8K 42:45.16
156 700 Cindy Hanson-8K W54 Female 50--59 8K 42:48.82
157 756 Jeff Anspaugh-8K M49 Male 40--49 8K 42:51.26
158 732 Ted Unwin-8K M62 Male 60--69 8K 43:08.38
159 710 Eugene Hopkins-8K M37 Male 30--39 8K 43:21.58
160 737 Jill Waity-8K W28 Female 20--29 8K 43:31.93
161 693 Anita Bannister-8K W44 Female 40--49 8K 43:32.58
162 262 Rachael Chastain-W W48 Female Walker 43:46.15
163 211 Lora Dyer-W W48 Female Walker 43:46.66
164 248 Paul Dyer-W M50 Male Walker 43:48.08
165 207 Amy Brothers-W W36 Female Walker 43:51.11
166 772 Ray Plazo-8K M69 Male 60--69 8K 43:53.79
167 238 Susie Weaver-W W66 Female Walker 44:09.43
168 252 Bill Weaver-W M67 Male Walker 44:09.80
169 718 Eric Ernsberger-8K M42 Male 40--49 8K 44:26.59
170 263 Missy Kirkman-W W41 Female Walker 44:27.36
171 795 Retta Lindsey-W W59 Female Walker 44:40.18
172 664 John Burton-5K M66 Male 60-69 5K 44:48.84
173 742 Melanie Cullather-8K W48 Female 40--49 8K 44:54.68
174 259 Bert Pippenger-W W61 Female Walker 45:00.15
175 719 Russ Mitchell-8K M44 Male 40--49 8K 45:11.75
176 794 Nicky Lewis-8K W27 Female 20--29 8K 45:20.26
177 692 Judi Smith-8K W42 Female 40--49 8K 45:30.28
178 260 Peggy Stafford-W W50 Female Walker 45:40.11
179 789 Michelle Ellison-5K W31 Female 30-39 5K 45:42.78
180 652 John Wart-5K M32 Male 30-39 5K 45:43.29
181 761 David Benitez-8K M38 Male 30--39 8K 45:45.48
182 630 Laura McCracken-5K W48 Female 40-49 5K 45:46.85
183 660 Kevin McCracken-5K M53 Male 50-59 5K 45:47.95
184 769 Shelley Gregg-8K W38 Female 30--39 8K 45:51.16
185 729 Casey Fredericks-8K M68 Male 60--69 8K 46:07.87
186 754 Nicole Collins-8K W38 Female 30--39 8K 47:29.24
187 231 Valarie Akerson-W W52 Female Walker 47:34.39
188 204 Monica Turner-W W36 Female Walker 47:46.17
189 205 Jennifer Harper-W W36 Female Walker 47:46.88
190 257 Brenda Beers-W W57 Female Walker 47:48.49
191 683 Jillian Herb-8K W30 Female 30--39 8K 47:52.23
192 227 Amy Beck-W W53 Female Walker 47:55.65
193 218 Sue Engledow-W W53 Female Walker 47:56.83
194 220 Nancy Dietz-W W57 Female Walker 47:57.99
195 222 Andres Mosher-W W55 Female Walker 48:09.56
196 221 Carolyn Crowell-W W52 Female Walker 48:09.98
197 675 Natalie Pacelli-8K W21 Female 20--29 8K 48:24.01
198 695 Stephanie Ems-McClung-8K W42 Female 40--49 8K 48:26.43
199 762 Bill Barrelt-8K M50 Male 50--59 8K 49:11.39
200 674 Sarah Kasprzycki-8K W25 Female 20--29 8K 49:14.00
201 727 Mike White-8K M56 Male 50--59 8K 49:41.54
202 776 Ray Findley-8K M62 Male 60--69 8K 50:03.27
203 791 Candace Burkholder-8K W44 Female 40--49 8K 50:44.14
204 244 Brian McClung-W M48 Male Walker 50:57.08
205 694 Christy Victor-8K W41 Female 40--49 8K 51:26.06
206 690 Pam McCoy-8K W45 Female 40--49 8K 51:37.90
207 684 Erin Hazler-8K W36 Female 30--39 8K 51:42.30
208 681 Rachel Wheeler-8K W39 Female 30--39 8K 51:42.98
209 201 Laura Teague-W W25 Female Walker 52:05.85
210 247 Greg Hunter-W M59 Male Walker 52:06.35
211 206 Angie Colwell-W W33 Female Walker 52:07.42
212 230 Sandy Garrett--W W57 Female Walker 52:37.50
213 242 Chris Dickerson-W M42 Male Walker 52:39.58
214 261 Cathy Kramme-W W55 Female Walker 52:40.56
215 246 William Wagner-W M53 Male Walker 52:41.55
216 212 Tiffany Baker-W W47 Female Walker 52:44.05
217 239 Peggy Miller-W W65 Female Walker 52:45.95
218 625 Nicole Grisson-5K W35 Female 30-39 5K 52:53.41
219 708 Joshua Groh-8K M34 Male 30--39 8K 53:03.28
220 676 Sarah Groh-8K W32 Female 30--39 8K 53:05.16
221 677 Lydia Miller-8K W37 Female 30--39 8K 53:07.30
222 680 Micah Emler-8K M34 Male 30--39 8K 53:48.64
223 723 Charles Goedde-8K M51 Male 50--59 8K 53:52.32
224 666 Graciela Dodge-8K W19 Female 14--19 8K 53:52.89
225 667 Erin Brazill-8K W25 Female 20--29 8K 53:53.27
226 258 Erin Kean-W W42 Female Walker 54:17.07
227 256 Therese Dietrich-W W55 Female Walker 54:18.94
228 255 Lisa Terry-W W56 Female Walker 54:20.14
229 264 Diana McCrady-W W49 Female Walker 54:31.07
230 232 Collie Rees-W W57 Female Walker 54:54.82
231 266 Seth Low-W M14 Male Walker 55:38.44
232 210 Leslie Dras-W W45 Female Walker 55:39.26
233 240 Edie Ross-W W69 Female Walker 55:55.77
234 223 Joan Guevara-W W52 Female Walker 56:08.43
235 217 Carol Zapapas-W W52 Female Walker 56:13.04
236 219 Sue Gehlert-W W52 Female Walker 56:14.27
237 224 Patty Rietveld-W W52 Female Walker 56:15.14
238 226 Jen Haraway-W W48 Female Walker 56:16.37
239 685 Lily Kleinhein-8K W30 Female 30--39 8K 56:17.15
240 711 Jeff Kleinlein-8K M30 Male 30--39 8K 56:18.19
241 696 Betsy Parman-8K W53 Female 50--59 8K 56:27.43
242 691 Chris Stoll-8K W46 Female 40--49 8K 58:18.94
243 216 Mindy Blosser-W W50 Female Walker 58:47.37
244 209 Cyndi Larson-W W46 Female Walker 58:48.31
245 208 Paula Betros-W W44 Female Walker 58:49.52
246 774 Savannah Crane Akap-8K W25 Female 20--29 8K 58:51.09
247 698 Nisa Hensley-8K W58 Female 50--59 8K 1:00:03.48
248 701 Becky Appelman-8K W66 Female 60--69 8K 1:03:31.75
249 780 Dick Shire-8K M84 Male 70+ 8K 1:06:00.00
250 793 Margaret Weaver-8K W65 Female 60--69 8K 1:10:00.00
251 735 Nelson Hart-8K M85 Male 70+ 8K 1:15:00.00
===============================================================
Name Age School Finals
===============================================================
Female Under 13 Results - Women 5000 Run
1 #665 Gabrielle Hetrick-8 W12 Female 13 39:14.33
2 #1 Hope Bush-8K W13 Female 13 42:45.16
Female 14-19 Results - Women 5000 Run
1 #739 Karolina Kenney-8K W17 Female 14--19 8K 34:11.74
2 #666 Graciela Dodge-8K W19 Female 14--19 8K 53:52.89
Female 20-29 Results - Women 5000 Run
1 #3 Mandy Knust-8K W24 Female 20--29 8K 33:57.44
2 #670 Rachel Noirot-8K W29 Female 20--29 8K 34:16.39
3 #673 Christina Henry-8K W26 Female 20--29 8K 35:20.00
4 #787 Phuong Vo-8K W24 Female 20--29 8K 38:46.02
5 #671 Angie Kelly Pheifer W29 Female 20--29 8K 39:45.32
6 #672 Courtney Packard-8K W25 Female 20--29 8K 40:31.85
7 #669 Melissa Whatley-8K W27 Female 20--29 8K 42:38.01
8 #737 Jill Waity-8K W28 Female 20--29 8K 43:31.93
9 #794 Nicky Lewis-8K W27 Female 20--29 8K 45:20.26
10 #675 Natalie Pacelli-8K W21 Female 20--29 8K 48:24.01
11 #674 Sarah Kasprzycki-8K W25 Female 20--29 8K 49:14.00
12 #667 Erin Brazill-8K W25 Female 20--29 8K 53:53.27
13 #774 Savannah Crane Akap W25 Female 20--29 8K 58:51.09
Female 30-39 Results - Women 5000 Run
1 #686 Andrea Eagleman-8K W31 Female 30--39 8K 34:08.06
2 #682 Christina Royer-8K W32 Female 30--39 8K 39:03.66
3 #688 Margaret Remstad-8K W32 Female 30--39 8K 39:42.70
4 #687 Stacey Reinhart-8K W38 Female 30--39 8K 40:56.27
5 #678 Mandy Clarke-8K W32 Female 30--39 8K 41:33.82
6 #769 Shelley Gregg-8K W38 Female 30--39 8K 45:51.16
7 #754 Nicole Collins-8K W38 Female 30--39 8K 47:29.24
8 #683 Jillian Herb-8K W30 Female 30--39 8K 47:52.23
9 #684 Erin Hazler-8K W36 Female 30--39 8K 51:42.30
10 #681 Rachel Wheeler-8K W39 Female 30--39 8K 51:42.98
11 #676 Sarah Groh-8K W32 Female 30--39 8K 53:05.16
12 #677 Lydia Miller-8K W37 Female 30--39 8K 53:07.30
13 #685 Lily Kleinhein-8K W30 Female 30--39 8K 56:17.15
Female 40-49 Results - Women 5000 Run
1 #775 Sue Aguila-8K W44 Female 40--49 8K 35:04.98
2 #796 Betsi Graber-8K W47 Female 40--49 8K 42:19.15
3 #693 Anita Bannister-8K W44 Female 40--49 8K 43:32.58
4 #742 Melanie Cullather-8 W48 Female 40--49 8K 44:54.68
5 #692 Judi Smith-8K W42 Female 40--49 8K 45:30.28
6 #695 Stephanie Ems-McClu W42 Female 40--49 8K 48:26.43
7 #791 Candace Burkholder- W44 Female 40--49 8K 50:44.14
8 #694 Christy Victor-8K W41 Female 40--49 8K 51:26.06
9 #690 Pam McCoy-8K W45 Female 40--49 8K 51:37.90
10 #691 Chris Stoll-8K W46 Female 40--49 8K 58:18.94
Female 50-59 Results - Women 5000 Run
1 #699 Maggie Ricci-8K W54 Female 50--59 8K 40:46.52
2 #782 Jayme McAlister-8K W57 Female 50--59 8K 41:14.52
3 #700 Cindy Hanson-8K W54 Female 50--59 8K 42:48.82
4 #696 Betsy Parman-8K W53 Female 50--59 8K 56:27.43
5 #698 Nisa Hensley-8K W58 Female 50--59 8K 1:00:03.48
Female 60-69 Results - Women 5000 Run
1 #701 Becky Appelman-8K W66 Female 60--69 8K 1:03:31.75
2 #793 Margaret Weaver-8K W65 Female 60--69 8K 1:10:00.00
Female Walker Results - Women 5000 Run
1 #215 Marilyn Wampler-W W50 Female Walker 35:32.74
2 #241 Rosemarie Pavy-W W70 Female Walker 41:26.15
3 #233 Connie Flynn-W W53 Female Walker 41:47.71
4 #236 Rhonda Jackson-W W56 Female Walker 41:49.68
5 #225 Laurie Klion-W W52 Female Walker 42:21.34
6 #262 Rachael Chastain-W W48 Female Walker 43:46.15
7 #211 Lora Dyer-W W48 Female Walker 43:46.66
8 #207 Amy Brothers-W W36 Female Walker 43:51.11
9 #238 Susie Weaver-W W66 Female Walker 44:09.43
10 #263 Missy Kirkman-W W41 Female Walker 44:27.36
11 #795 Retta Lindsey-W W59 Female Walker 44:40.18
12 #259 Bert Pippenger-W W61 Female Walker 45:00.15
13 #260 Peggy Stafford-W W50 Female Walker 45:40.11
14 #231 Valarie Akerson-W W52 Female Walker 47:34.39
15 #204 Monica Turner-W W36 Female Walker 47:46.17
16 #205 Jennifer Harper-W W36 Female Walker 47:46.88
17 #257 Brenda Beers-W W57 Female Walker 47:48.49
18 #227 Amy Beck-W W53 Female Walker 47:55.65
19 #218 Sue Engledow-W W53 Female Walker 47:56.83
20 #220 Nancy Dietz-W W57 Female Walker 47:57.99
21 #222 Andres Mosher-W W55 Female Walker 48:09.56
22 #221 Carolyn Crowell-W W52 Female Walker 48:09.98
23 #201 Laura Teague-W W25 Female Walker 52:05.85
24 #206 Angie Colwell-W W33 Female Walker 52:07.42
25 #230 Sandy Garrett--W W57 Female Walker 52:37.50
26 #261 Cathy Kramme-W W55 Female Walker 52:40.56
27 #212 Tiffany Baker-W W47 Female Walker 52:44.05
28 #239 Peggy Miller-W W65 Female Walker 52:45.95
29 #258 Erin Kean-W W42 Female Walker 54:17.07
30 #256 Therese Dietrich-W W55 Female Walker 54:18.94
31 #255 Lisa Terry-W W56 Female Walker 54:20.14
32 #264 Diana McCrady-W W49 Female Walker 54:31.07
33 #232 Collie Rees-W W57 Female Walker 54:54.82
34 #210 Leslie Dras-W W45 Female Walker 55:39.26
35 #240 Edie Ross-W W69 Female Walker 55:55.77
36 #223 Joan Guevara-W W52 Female Walker 56:08.43
37 #217 Carol Zapapas-W W52 Female Walker 56:13.04
38 #219 Sue Gehlert-W W52 Female Walker 56:14.27
39 #224 Patty Rietveld-W W52 Female Walker 56:15.14
40 #226 Jen Haraway-W W48 Female Walker 56:16.37
41 #216 Mindy Blosser-W W50 Female Walker 58:47.37
42 #209 Cyndi Larson-W W46 Female Walker 58:48.31
43 #208 Paula Betros-W W44 Female Walker 58:49.52
Female 13 and Under Results - Women 5000 Run
1 #751 Maddie Keeley-5K W12 Female 13 & Unde 22:27.15
2 #603 Abigail Hollander-5 W9 Female 13 & Unde 30:52.48
3 #601 Hailey Brewer-5K W9 Female 13 & Unde 32:37.12
4 #800 Grace Bush-5K W7 Female 13 & Unde 36:18.03
5 #602 Haven Brewer-5K W11 Female 13 & Unde 42:26.48
6 #781 Samantha Russell-5K W9 Female 13 & Unde 42:26.70
Female 14-19 Results - Women 5000 Run
1 #605 Rose Guingrich-5K W15 Female 14-19 5K 24:19.80
2 #765 Sarah Lewis-5K W18 Female 14-19 5K 24:20.06
3 #783 Kylee Henderson-5K W14 Female 14-19 5K 26:51.06
Female 20-29 Results - Women 5000 Run
1 #613 Pauline Campbell-5K W27 Female 20-29 5K 26:01.70
2 #615 Samantha Sims-5K W25 Female 20-29 5K 27:35.31
3 #614 Jodie Sackley-5K W26 Female 20-29 5K 29:27.49
4 #612 Megan Weikel-5K W28 Female 20-29 5K 30:34.15
5 #607 Leslie Campbell-5K W24 Female 20-29 5K 32:31.64
6 #778 Beth Lemmerman-5K W22 Female 20-29 5K 32:57.49
7 #608 Wendy Cobb-5K W29 Female 20-29 5K 33:00.15
8 #616 Jeannette McIntyre- W27 Female 20-29 5K 33:19.80
9 #763 Emily Johnson-5K W26 Female 20-29 5K 33:20.07
10 #610 Casey Jones-5K W28 Female 20-29 5K 35:10.75
11 #609 Kristin Jordan-5K W29 Female 20-29 5K 37:42.49
12 #606 Nora Phelan-5K W26 Female 20-29 5K 38:06.64
13 #202 Raeann Walden-5K W25 Female 20-29 5K 40:19.90
14 #611 Alison Williams-5K W28 Female 20-29 5K 41:51.07
Female 30-39 Results - Women 5000 Run
1 #622 Jill Vance-5K W30 Female 30-39 5K 23:11.37
2 #797 Jane Moisica-5K W39 Female 30-39 5K 23:37.52
3 #618 Brea Carlson-5K W30 Female 30-39 5K 24:00.34
4 #624 Elizabeth Mooradian W35 Female 30-39 5K 26:50.61
5 #626 Melissa Hartley-5K W38 Female 30-39 5K 28:04.68
6 #627 Tara Johnson-5K W32 Female 30-39 5K 29:35.57
7 #620 Crystal Campbell-5K W31 Female 30-39 5K 30:49.72
8 #623 Liz Castle-5K W31 Female 30-39 5K 32:52.07
9 #621 Rachel Henry-5K W30 Female 30-39 5K 33:32.41
10 #617 Chrysti Gradolf-5K W33 Female 30-39 5K 33:32.98
11 #736 Jamie Cornelius-5K W37 Female 30-39 5K 37:59.80
12 #788 Amanda Howe-5K W32 Female 30-39 5K 38:58.07
13 #4 Jennifer Matlock-5K W33 Female 30-39 5K 39:36.65
14 #619 Kelly Waggoner-5K W33 Female 30-39 5K 39:37.01
15 #789 Michelle Ellison-5K W31 Female 30-39 5K 45:42.78
16 #625 Nicole Grisson-5K W35 Female 30-39 5K 52:53.41
Female 40-49 Results - Women 5000 Run
1 #770 Angela Lauster-5K W46 Female 40-49 5K 23:34.99
2 #631 April Davis-5K W41 Female 40-49 5K 24:49.12
3 #633 Jill Sherlock-5K W40 Female 40-49 5K 30:51.52
4 #629 Sharon Guinrich-5K W41 Female 40-49 5K 31:59.12
5 #632 Barb Leffler-5K W46 Female 40-49 5K 36:27.04
6 #634 Dana Begley-5K W41 Female 40-49 5K 37:36.62
7 #635 Julie Rehmel-5K W41 Female 40-49 5K 37:59.51
8 #214 Michelle Nearon-5K W45 Female 40-49 5K 40:20.85
9 #630 Laura McCracken-5K W48 Female 40-49 5K 45:46.85
Female 50-59 Results - Women 5000 Run
1 #757 DeAnne Weaver-5K W50 Female 50-59 5K 23:01.37
2 #743 Beth Sluys-5K W53 Female 50-59 5K 25:09.00
3 #235 Nancy Sterling-5K W55 Female 50-59 5K 37:42.20
Male 14-19 Results - Men 5000 Run
1 #705 Peter Wegener-8K M16 Male 14--19 8K 28:44.41
2 #703 Eddie Ryan-8K M14 Male 14--19 8K 31:13.45
3 #741 Riley Anspaugh-8K M19 Male 14--19 8K 32:45.34
4 #704 Zach Roush-8K M17 Male 14--19 8K 33:46.83
Male 20-29 Results - Men 5000 Run
1 #706 Daniel Coons-8K M25 Male 20--29 8K 30:10.65
2 #707 Jean-Francois Gout- M27 Male 20--29 8K 31:46.49
3 #786 Matt Snyder-8K M28 Male 20--29 8K 35:01.23
4 #766 Seth Davidson-8K M27 Male 20--29 8K 41:52.14
Male 30-39 Results - Men 5000 Run
1 #799 Justin Graham-8K M31 Male 30--39 8K 30:26.47
2 #764 George Schroll-8K M31 Male 30--39 8K 30:32.10
3 #712 Joseph Bell-8K M30 Male 30--39 8K 31:18.52
4 #777 Kirk Wrightsman-8K M34 Male 30--39 8K 31:23.67
5 #709 Jason Myers-8K M36 Male 30--39 8K 31:27.56
6 #753 Bill Moore-8K M35 Male 30--39 8K 32:02.76
7 #710 Eugene Hopkins-8K M37 Male 30--39 8K 43:21.58
8 #761 David Benitez-8K M38 Male 30--39 8K 45:45.48
9 #708 Joshua Groh-8K M34 Male 30--39 8K 53:03.28
