
Property Attributes
- MLS#202217585
- TypePending
- CountyNOBLE
- CityKendallville
- AreaAllen
- Zip46755
- StyleSite-Built Home
- Year Built1958
- Taxes$ 506
- Price$ 64,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage625
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Rebecca Maldeney with North East Indiana Realty
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
2 bed, 1 bath home on 1/3 arce. With some minor cosmetic updates this could be a great investment or affordable home outside city limits.
Elementary School | Middle School | High School |
---|---|---|
South Side Elementary School | East Noble Middle School | East Noble High School |
Price History | |
---|---|
5/11/2022 | Listed $64,900 |
General Features
Age | 64 |
---|---|
Agent First Name | Rebecca |
Agent Last Name | Maldeney |
Assoc. Dues Frequency | Not Applicable |
Basement | Crawl |
Bathrooms | 1 |
Beds | 2 |
Cooling | None |
Dining Room Level | Main |
Elementary School | South Side |
Fireplaces | No |
Full Baths | 1 |
Heating | Propane, Forced Air |
High School | East Noble |
Kitchen Level | Main |
Laundry Y/N | Main |
Legal Description | Frl Pt Nw1/4 W of Hwy Ne1/4 sec 16 .30ac |
Listing Area | Noble County |
Middle School | East Noble |
New Construction | No |
Pool Y/N | No |
REO | No |
School District | East Noble Schools |
Sewer | Septic |
Status | Pending |
Status | Pending |
Style | One Story |
Subdivision | None |
Tax Year | 2022 |
Total Sq Ft | 625 |
Type | Site-Built Home |
Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202217585 |
Year Built | 1958 |
Interior Features
1st Bedroom Level | Main |
---|---|
1st Bedroom Width | 11 |
2nd Bedroom Length | 9 |
2nd Bedroom Level | Main |
2nd Bedroom Width | 11 |
Above Grade Bedrooms | 2 |
Basement Y/n | No |
Dining Room Length | 13 |
Dining Room Width | 7 |
Full Baths Main | 1 |
Kitchen Length | 11 |
Kitchen Width | 11 |
Living Room Length | 13 |
Living Room Width | 13 |
Living/great Rm Level | Main |
Total Rooms | 5 |
Exterior Features
Approx. Lot Size Acres | 0.3 |
---|---|
Exterior | Brick, Vinyl |
Lot Description | 0-2.9999 |
Lot Dimensions | irr |
Lot Size Area | 13068 |
Off Street Parking Y/n | Yes |
Waterfront Y/N | No |
Well Type | Private |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on June 29, 2022 4:16 AM UTC